HiSoldier street light is more like a brother of HiSmooth's. It has almost the same power range from 30w to 180w as HiSmooth. Also, it also has well designed details like Tool-free Open and Maintenance, Power-off Protection, adjustable spigot etc. But its outlook design is more industrialized and its cooling fin has better heat radiation.



| Model No. | ST07-030 | ST07-050 | ST07-070 | ST07-090 | ST07-120 | ST07-150 | ST07-180 |
|---|---|---|---|---|---|---|---|
| Power Consumption | 30±3W | 50±3W | 70±4W | 90±5W | 120±6W | 150±8W | 180±9W |
| Luminous Flux (±5%) | 4050lm | 6750lm | 9450lm | 12150lm | 16200lm | 19500lm | 23400lm |
| Efficacy(4000K Ra70) | 135lm/W | 130lm/W | |||||
| Color Temperature | 4000K (3000K, 5000K optional) | ||||||
| Color Rendering Index | Ra70 (Ra80 optional) | ||||||
| Beam Angle | R17601, R17602, R17603, R17604, R17605 | ||||||
| Input Voltage | 100-240 VAC / 100-277 VAC | ||||||
| Power Factor | ≥0.90 | ||||||
| Frequency | 50 / 60 Hz | ||||||
| Surge Protection | 6kV line-line, 10kV line-earth | ||||||
| Driver Type | Constant Current (CC) | ||||||
| Product Dimension | 763x352x167mm(30"×13.86"x6.58") (Side Entry) | ||||||
| Luminaire Net Weight | 8.5±0.3kg(18.74±0.66Lbs) | 8.8±0.3kg(19.4±0.66Lbs) | 9.0±0.3kg(19.84±0.66Lbs) | 9.2±0.3kg(20.28±0.66Lbs) | |||
| Export Carton Size | 790x390x150mm(31.1"×15.35"×5.91") | ||||||
| Gross Weight | 10.2±0.3kg(22.44±0.66Lbs) | 10.5±0.3kg(23.1±0.66Lbs) | 10.7±0.3kg(23.54±0.66Lbs) | 10.9±0.3kg(23.98±0.66Lbs) | |||
| Finish | Powder Coating | ||||||
| Fixture Color | Grey (RAL9006) | ||||||
| IP Rating | IP66 | ||||||
| Mounting Option | Spigot (Adjustable Angle)/Wall mounting | ||||||
| Operating Temperature | -30°C to + 50°C(-22°F to 122°F) | ||||||
| Life Time | >50,000Hrs (Ta=30°C@L70) | ||||||
| Warranty | 5 Years | ||||||
| Dimmable | 1-10V Dimmable and Non-dimmable | ||||||
| Intelligent Control | Photocell /DALI Control | ||||||
| Timer Control / Solar Options | |||||||
| Accessory | Spigot- φ34mm/42mm/60mm/72mm | ||||||
| Wall mount bracket/Corner Mount Bracket/ T Bracket / L Bracket | |||||||
| NEMA Socket - 3pin/5pin/7pin | |||||||
| Short Cap | |||||||
| IES File ST07 4000K Ra70 |
| IES File ST09 4000K Ra70 |
| Product Id | Model No. | Classification | Family Name |
|---|---|---|---|
| PKSGNAPQ | ST07-180/WZ-4000-R17602 | Premium | WWWBJD |
| P6PVWH18 | ST07-180/WZ-4000-R17601 | Premium | WWWBJD |
| PJZAY22A | ST07-150/WZ-4000-R17602 | Premium | WWWBJD |
| P9VEC3YD | ST07-150/WZ-4000-R17601 | Premium | WWWBJD |
| PYNUDBRN | ST07-120/WZ-4000-R17602 | Premium | WWWBJD |
| PFK94BXW | ST07-120/WZ-4000-R17601 | Premium | WWWBJD |
| P2BWXWGK | ST07-090/WZ-4000-R17602 | standard | WWWBJD |
| PDSH5USV | ST07-090/WZ-4000-R17601 | Premium | WWWBJD |
| Series Code | ST07 |
|---|---|
| Power | 30W/50W/70W/90W/120W/150W/180WW |
| Efficacy | 130LM/W, 135LM/W |
| IP Rating | IPIP66 |