HiPanel
The product has been discontinued online. Please contact our sales representative for more information.
Designed with supermarkets in mind, HiPanel LED linear high bay is aimed at replacing traditional HID and flourescent fixtures, offering a far superior lighting solution in terms of energy consumption and light levels. The special lens structure allows for outstanding anti-glare light to create a relaxed and comfortable working and shopping environment.
- T5 high bay replacement.
- Intelligent control for energy saving.
- Soft even lighting performance for pleasant atmosphere.
- Optional wattages with different length.
- High efficiency up to 135lm/w.


Specification
- Series Code: LHB03
- Power: 60W/90W/120W/150W/180W/240W/300W/400W
- Efficacy: 135LM/W
- IP Rating: IPIP20
Project Cases
Standard Version:
| Model No. | LHB03-060 | LHB03-090 | LHB03-120 | LHB03-150 | LHB03-180 | LHB03-240 | LHB03-300 | LHB03-400 |
|---|---|---|---|---|---|---|---|---|
| Power Consumption | 60±6W | 90±4W | 120±6W | 150±7W | 180±9W | 240±7W | 300±9W | 400±12W |
| Luminous Flux (±5%) | 7800LM | 12150LM | 16200LM | 18000LM | 21600LM | 28800LM | 40500LM | 54000LM |
| Efficacy (5000K 70Ra) | 135LM/W | |||||||
| Color Temperature | 5000K (3000K, 4000K optional) | |||||||
| Color Rendering Index | Ra70 (Ra80 optional) | |||||||
| Beam Angle | L00301,L00302,L00303,L00304,L00305 | |||||||
| Input Voltage | 100-240 VAC / 100-277 VAC | |||||||
| Power Factor | >0.93 | |||||||
| Surge Protection | 2kV line-line, 4kV line-earth | |||||||
| Frequency | 50 / 60 Hz | |||||||
| Total Harmonic Distortion | <20% | |||||||
| Driver Type | Constant Current (CC) | |||||||
| Product Dimension | 336×307×61mm(13.23"×12.09"×2.4") | 621×307×61mm(24.45"×12.09"×2.4") | 906×307×61mm(35.67"×12.09"×2.4") | |||||
| Luminaire Net Weight | 3.8±0.3kg (8.38±0.66Lbs) | 6.6±0.3kg (14.55±0.66Lbs) | 10.2±0.3kg (22.49±0.66Lbs) | |||||
| Export Carton Size | 395×175×360mm(15.55"×6.89"×14.17") | 680×175×360mm(26.77"×6.89"×14.17") | 965×105×360mm(37.99"×4.13"×14.17") | |||||
| Gross Weight | 4.4±0.3kg(9.7±0.66Lbs) | 7.2±0.3kg(15.87±0.66Lbs) | 11.4±0.3kg (25.13±0.66Lbs) | |||||
| Finish | Powder Coating | |||||||
| Fixture Color | Silvery | |||||||
| IP Rating | IP20 | |||||||
| Mounting Option | Suspension mounting / Ceiling mounting | |||||||
| Operating Temperature | -30°C to + 50°C(-22°F to 122°F) | |||||||
| Life Time | >50000Hrs(Ta=30°C@L70) | |||||||
| Warranty | 5 Years | |||||||
| Dimmable | Dimmable | |||||||
| Intelligent Control | DALI Control / ZigBee Control | |||||||
| Microwave sensor | ||||||||
| Spec & Data sheets LHB03 HiPanel LED Linear High bay Light V2.0 |
| IES File LHB03 HiPanel LED Linear High bay light |
| Installation Manual LHB03 HiPanel LED Linear High bay Light V1.0 |
| Product Id | Model No. | Classification | Family Name |
|---|---|---|---|
| P8156GNG | LHB03-240-5000-L00303 | standard | QQQSXO |
| PN2BVBUZ | LHB03-240-5000-L00302 | standard | QQQSXO |
| PTHY83BE | LHB03-240-5000-L00301 | standard | QQQSXO |
| P67AHV9C | LHB03-240/T-5000-L00303 | standard | QQQSXO |
| PM9SCA4J | LHB03-240/T-5000-L00302 | standard | QQQSXO |
| PZJ29T4M | LHB03-240/[T, M]-5000-L00301 | standard | QQQSXO |
| PDV53YF7 | LHB03-180-5000-L00303 | standard | QQQSXO |
| PTMZK6FS | LHB03-180-5000-L00302 | standard | QQQSXO |
| PPGS4PAZ | LHB03-180-5000-L00301 | standard | QQQSXO |
| PH8X4JHS | LHB03-180/T-5000-L00303 | standard | QQQSXO |
| PW48949U | LHB03-180/T-5000-L00302 | standard | QQQSXO |
| PXDQ5XWZ | LHB03-180/T-5000-L00301 | standard | QQQSXO |
| PVJXKMHM | LHB03-150-5000-L00303 | standard | QQQSXO |
| PTTH24TN | LHB03-150-5000-L00302 | standard | QQQSXO |
| PEHAZRJ5 | LHB03-150-5000-L00301 | standard | QQQSXO |
| PJ38AXDT | LHB03-150/T-5000-L00303 | standard | QQQSXO |
| PA7RHY7P | LHB03-150/T-5000-L00302 | standard | QQQSXO |
| PZR8MJTD | LHB03-150/T-5000-L00301 | standard | QQQSXO |
| P8P29X8S | LHB03-120-5000-L00303 | standard | QQQSXO |
| PNVUYTU9 | LHB03-120-5000-L00302 | standard | QQQSXO |
| PCBH9V5M | LHB03-120-5000-L00301 | standard | QQQSXO |
| P47KGP29 | LHB03-120/T-5000-L00303 | standard | QQQSXO |
| P512YG9J | LHB03-120/T-5000-L00302 | standard | QQQSXO |
| PRKA7VTR | LHB03-120/T-5000-L00301 | standard | QQQSXO |





