Never imagine such a nice street light. Fluent line, appropriate size, smooth body. Also, it has impressed details design such as Tool-free Open and Maintenance, Power-off Protection, angle adjustable spigot etc..You can use it for many projects with a power range from 15W to 150W.
Model No. | ST03-030 | ST03-050 | ST03-070 | ST03-090 | ST03-120 | ST03-150 |
---|---|---|---|---|---|---|
Power Consumption | 30±3W | 50±3W | 70±4W | 90±5W | 120±6W | 150±8W |
Luminous Flux (±5%) | 3900lm | 6500lm | 9100lm | 11700lm | 15600lm | 18750lm |
Efficacy(4000K Ra70) | 135lm/W | 130lm/W | ||||
Color Temperature | 4000K (3000K, 5000K optional) | |||||
Color Rendering Index | Ra70 (Ra80 optional) | |||||
Beam Angle | R17601, R17602, R17603, R17604, R17605 | |||||
Input Voltage | 100-240 VAC / 100-277 VAC | |||||
Power Factor | >0.90 | ≥0.92 | ||||
Frequency | 50 / 60 Hz | |||||
Surge Protection | 6kV line-line, 10kV line-earth | |||||
Driver Type | Constant Current (CC) | |||||
Product Dimension | 763×352x167mm(30.04"×13.86"x6.57") (Side entry) | |||||
Luminaire Net Weight | 8.5±0.3kg(18.74±0.66Lbs) | 8.8±0.3kg(19.4±0.66Lbs) | 9.0±0.3kg(19.84±0.66Lbs) | 9.2±0.3kg(20.28±0.66Lbs) | ||
Export Carton Size | 790x390x150mm(31.1"×15.35"×5.91") | |||||
Gross Weight | 10.2±0.3kg(22.44±0.66Lbs) | 10.5±0.3kg(23.1±0.66Lbs) | 10.7±0.3kg(23.54±0.66Lbs) | 10.9±0.3kg(23.98±0.66Lbs) | ||
Finish | Powder Coating | |||||
Fixture Color | Grey (RAL9006) | |||||
IP Rating | IP66 | |||||
Mounting Option | Spigot (Adjustable Angle)/Wall Mounting | |||||
Operating Temperature | -30°C to + 50°C(-22°F to 122°F) | |||||
Life Time | >50,000Hrs (Ta=30°C@L70) | |||||
Warranty | 5 Years | |||||
Dimmable | 1-10V Dimmable and Non-dimmable | |||||
Intelligent Control | DALI Control/ Photocell | |||||
Timer Control/ Solar Optional | ||||||
Accessory | Spigot- φ34mm/42mm/60mm/76mm | |||||
Wall mount bracket/Corner Mount Bracket/ T Bracket | ||||||
NEMA Socket - 3pin/5pin/7pin | ||||||
Photocell controller | ||||||
Short Cap |
Spec & Data sheets ST03 HiSmooth LED Street Light V2.0 |
Spec & Data sheets ST08 HiSmooth LED Street Light V2.0 |
Spec & Data sheets ST18 HiSmooth LED Street Light V2.0 |
IES File ST03 4000K Ra70 |
IES File ST08 4000K Ra70 |
IES File ST18 4000K Ra70 |
Series Code | ST03 |
---|---|
Power | 15W/20W/30W/50W/70W/90W/120W/150WW |
Efficacy | 130LM/W, 135LM/W |
IP Rating | IPIP66 |