


| Model No. | LHB05-40 | LHB05-65 | LHB05-75 |
|---|---|---|---|
| Power Consumption | 40±4W | 65±3W | 75±4W |
| Luminous Flux | 5200(±5%)lm(5000K Ra70) | 8450(±5%)lm(5000K Ra70) | 9750(±5%)lm(5000K Ra70) |
| Efficacy | 130(±5%)lm/W(5000K Ra70) | ||
| Correlated Color Temperature | 5000K (3000K, 4000K optional) | ||
| Color Rendering Index | Ra70 (Ra80 optional) | ||
| Beam Angle | L00301, L00302, L00303 L00304, L00305, L00104 | ||
| Input Voltage | 220-240 VAC | ||
| Power Factor | >0.90 | ||
| Frequency | 50 / 60 Hz | ||
| Surge Protection | 1kV line-line, 2kV line-earth | ||
| Product Dimension | 1532×61×53mm (60.31"×2.4"×2.09") |
1532×61×53mm (60.31"×2.4"×2.09") |
1532×61×53mm (60.31"×2.4"×2.09") |
| Luminaire Net Weight | 2.2±0.3kg (4.85±0.66Lbs) | 2.2±0.3kg (4.85±0.66Lbs) | 2.2±0.3kg (4.85±0.66Lbs) |
| Export Carton Size | 1600×250×160m (62.99"×9.84"×6.3" |
1600×250×160m (62.99"×9.84"×6.3") |
1600×250×160m (62.99"×9.84"×6.3") |
| protection class | class I | ||
| IP Rating | IP20 | ||
| Operating Humidity | 15-90%RH | ||
| Certification | CE | ||
| Operating Temperature | -25°C to +45°C(-45°F to +113°F) | ||
| Storage Temperature | -40°C to +70°C(-40°F to +158°F) | ||
| Life Time | >50,000Hrs (Ta=30°C@L70) | ||
| Warranty | 5 Years | ||
| Mounting Option | Wire Suspension Installation | ||
| Intelligent Control | DALI Control | ||
| Spec & Data sheets LHB05 HiSlim LED Linear Light V2 |
| Spec & Data sheets LHB05 Dimmable HiSlim LED Linear Light V2 |
| IES File LHB05 LED Linear light |
| Installation Manual LHB05 HiSlim LED Linear Light V1.0 |
| Series Code | LHB05 |
|---|---|
| Power | 40W/65W/75WW |
| Efficacy | 130LM/Wlm/W |
| IP Rating | IPIP20 |