


| Model No. | ST11-180 | ST11-240 | ST11-300 | ST11-450 | ST11-600 |
|---|---|---|---|---|---|
| Power Consumption | 180±9W | 240±12W | 300±9W | 450±13W | 600±18W |
| LED Type | SMD | ||||
| Luminous Flux (±5%) | 26100lm | 34800lm | 43500lm | 65250lm | 87000lm |
| Efficacy (5000K Ra70) | 145 LM/W (pls refer to detailed IES) | ||||
| Correlated Color Temperature | 5000K (3000K, 4000K optional) | ||||
| Color Rendering Index | Ra70 (Ra80 optional) | ||||
| Beam Angle | R10502, R10503, R105034, R10505,R10533,R10564 | ||||
| Input Voltage | 100-240 VAC / 100-277 VAC | ||||
| Power Factor | ≥0.90 | ||||
| Frequency | 50 / 60 Hz | ||||
| Surge Protection | 6kV line-line, 10kV line-earth | ||||
| Driver Type | Constant Current (CC) | ||||
| Product Dimension | 571×322×94mm (26.97"×14.25"×3.7") |
621x601x104mm (29.13"x25.91"x4.09") |
|||
| Luminaire Net Weight kg(Lbs) |
7.8±0.3 (17.2±0.66) | 8.4±0.3 (18.52±0.66) |
16.5±0.3 (36.38±0.66) |
18.0±0.3 (39.68±0.66) |
|
| Export Carton Size | 835×327×135mm (24.8"×6.3"×16.34") |
700×676×195mm (32.24"×7.09"×28.98") |
|||
| Gross Weight kg(Lbs) |
10.5±0.3 (23.15±0.66) | 11.1±0.3 (24.47±0.66) |
22±0.3 (48.5±0.66) |
23.5±0.3 (51.81±0.66) |
|
| Finish | Powder Coating | ||||
| Fixture Color | Bronze | ||||
| IP Rating | IP66 / WET Locations | ||||
| Mounting Option | Bracket Mounting | ||||
| Operating Temperature | -30°C to + 50°C (-22°F to 122°F) | ||||
| Life Time | >50,000Hrs (Ta=30°C@L70) | ||||
| Warranty | 5 Years | ||||
| Dimmable | 1-10V Dimmable and Non-dimmable | ||||
| Intelligent Control | Photocell | ||||
| Accessory | U-Bracket/ Arm Mounting | ||||
| House Side Sheld | |||||
| NEMA Socket: 3pin/5pin/7pin | |||||
| Short Cap / Photocell | |||||
| IES File ST11 5000K Ra70 Seoul LED |
| Installation Manual ST11 HiPole X LED Street Light 180 240 300W V1.0 |
| Installation Manual ST11 HiPole X LED Street Light 450 600W V1.0 |
| Series Code | ST11 |
|---|---|
| Power | 180W/240W/300W/450W/600WW |
| Efficacy | 145LM/Wlm/W |
| IP Rating | IPIP66 |