Item No. | HB15-100 | HB15-120 | HB15-150 | HB15-200 |
---|---|---|---|---|
Optical Data | ||||
System Efficacy | 130lm/W | |||
Luminous Flux | 13,000lm | 15,600lm | 19,500lm | 26,000lm |
Wattage | 100W | 120W | 150W | 200W |
CCT | 4000K, 5000K | |||
CRI | Ra70, Ra80 | |||
Electrical Data | ||||
Input Voltage | 100-240Vac / 100-277Vac | |||
Input Surge Protection | 2kV line-line, 4kV line-earth | |||
Power Frequency | 50/60Hz | |||
Power Factor | >0.92 | |||
Environmental | ||||
Ingress Protection | IP65 | |||
LED Life Span | >110,000Hrs(Ta=30°C@L70) | |||
Storage Temperature | -40°C to +70°C(-40°F to +158°F) | |||
Operating Temperature | -30°C to +50°C(-22°F to +122°F) | |||
Operating Humidity | 15-90%RH | |||
Housing | Aluminum Alloy | |||
Protection Class | Class I | |||
Weight / Packaging | ||||
Luminaire Net Weight | 2.4±0.3kg (5.29±0.66Lbs) |
2.7±0.3kg (5.95±0.66Lbs) |
2.7±0.3kg (5.95±0.66Lbs) |
2.7±0.3kg (5.95±0.66Lbs) |
Outlook Dimensions | φ240×214mm (φ9.45"×8.43") |
φ240×214mm (φ9.45"×8.43") |
φ240×214mm (φ9.45"×8.43") |
φ240×218mm (φ9.45"×8.58") |
Export Carton Size | 280×280×270mm (11.02"×11.02"×10.63") |
Series Code | HB15 |
---|---|
Efficacy | 130lm/W |